| Management number | 218947877 | Release Date | 2026/05/03 | List Price | US$3.80 | Model Number | 218947877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Daylight White 6000k |
|---|---|
| Shape | G4 Bulb |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | G4 |
| Beam Angle | 360 Degrees |
| Brand Name | NQWKMZMDJ |
| Brightness | 200 Lumen |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | G4-3014-48LED 12V |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Pounds |
| Light Color | Daylight White |
| Manufacturer | NQWKMZMDJ |
| Model Number | G4-2W-48LED-6000K |
| Power Source | Corded Electric |
| Material Type | Copper, Transparent Silicone |
| Control Method | Touch |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 150 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Specification Met | CE, FCC, RoHS |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, High Efficiency, Long Lasting |
| Included Components | 10 Pack G4 LED Bulb 12V |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 200 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.51"W x 1.46"H |
| Connectivity Technology | Normal g4 bulb |
| Manufacturer Part Number | 12V-G4 LED |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier, Table lamps, cabinet lights, crystal lamp, camping lighting, yard path lighting and other lighting fixtures |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
| Manufacturer Warranty Description | 24-month warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form