| Management number | 220123631 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220123631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5.11 Tactical Women's Taclite Pro Ripstop Pants, Regular Fit, 8 Pockets, Style 64360ABR, TDU Khaki,
| UPC | 844802172073 |
|---|---|
| Color | Tdu Khaki |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | 5.11 |
| Model Name | Women's Taclite Pro Ripstop Pant |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | 64360 |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.2 Pounds |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 64360 |
| Material Type | 65% polyester/ 35% cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Wm Taclite Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular - 31 inches, Long 35 inches |
| Manufacturer Part Number | 64360-162-6-R |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00844802172073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form