| Management number | 209104385 | Release Date | 2026/03/29 | List Price | US$66.00 | Model Number | 209104385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gate of Smooth Gaming: Acer's Nitro ED323QU 31.5" curved panel monitor with WQHD resolution delivers incredible, crisp, true-to-life colors with the amazing 2560 x 1440 resolution, allowing you to enjoy High-Definition entertainment in the comfort of your home. The wide view angle technology lets you share what's on your screen with friends and family as colors stay true no matter what angle you're viewing from. Incredible 100,000,000:1 contrast ratio and rapid response time ensure your games, work and movies are smooth and look as epic as possible. Through AMD FreeSync technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Smooth, tear-free gameplay!! And a whole lot more. (UM.JE3AA.201)
| UPC | 195133272094 |
|---|---|
| Brand | acer |
| Color | Black |
| Shape | Curved |
| Model Name | Nitro |
| Resolution | QHD Wide 1440p |
| Item Weight | 11.4 Pounds |
| Screen Size | 31.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | ED323QU P2bmiipx |
| Refresh Rate | 180 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | Display, Display Port Cable, HDMI Cable, Power Cord, Stand |
| Response Time | 0.5 Milliseconds |
| Screen Finish | Matte |
| Contrast Ratio | 100,000,000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | VA |
| Additional Features | Built-In Speakers, Curved, Frameless, Tilt Adjustment |
| Warranty Description | 3 year parts and labor |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 9.54"D x 27.66"W x 20.3"H |
| Specific Uses For Product | Desktop, Entertainment, Gaming |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | AMD FreeSync Technology, Curved Screen, WQHD Resolution, sRGB 99% Color Saturation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form