Limited Time SaleUS$47.71 cheaper than the new price!!
| Management number | 211998777 | Release Date | 2026/04/06 | List Price | US$31.81 | Model Number | 211998777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Amazon Basics, This product may originate from Vietnam From the Manufacturer AmazonBasics
| UPC | 841710108248 |
|---|---|
| Size | Mid-Back |
| Color | Black |
| Shape | 23.62*35.63-40.35*24.61 inch |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | no |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Amazon Basics |
| Item Depth | 26.25 inches |
| Model Name | B00IIFW2L4 |
| Seat Depth | 17.72 inches |
| Style Name | Mid-Back Mesh Chair |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 24.58 Pounds |
| Seat Height | 22 Inches |
| Finish Types | Mesh |
| Manufacturer | Amazon |
| Model Number | HL-002565 |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Foam |
| Item Type Name | B00IIFW2L4 |
| Is Customizable | No |
| Item Dimensions | 25.2 x 24.02 x 40.35 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Nylon |
| Included Components | back cushion, back bar, seat cushion, pallet, arms, gas lift, base, castors |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.26"D x 26.38"W x 40.24"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 275 Pounds |
| Global Trade Identification Number | 00841710108248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form