| Management number | 219773030 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219773030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | ATTCL |
|---|---|
| Color | Y261-black-grey/ Not Mirrored |
| Fit Type | comfort fit |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | As the picture |
| Lens Width | 58 Millimeters |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Casual |
| Unit Count | 1 Count |
| Bridge Width | 22 Millimeters |
| Manufacturer | ATTCL |
| Style Number | Y261 |
| Occasion Type | beach, driving, fishing, golf, vacation |
| Frame Coverage | Full Frame |
| Item Type Name | cycling-glasses-and-goggles |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Acetate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with a microfiber cloth, avoid high heat, store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Climbing, Driving, Hiking, Riding, fishing |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | 99.9% UV400 Protection, Impact-resistant TAC Lens, Polarized, Ultralight TR90 Frame, Wrap Around Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form