| Management number | 218819967 | Release Date | 2026/05/03 | List Price | US$63.98 | Model Number | 218819967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerbeats Pro 2 feature incredibly big sound, packed into the tiniest case we’ve ever made. Designed for music first, their cleanly balanced tuning gives you the full range and emotion of all your favorite music, with richly detailed clarity and power plus accurate bass reproduction. These tiny buds have all-day battery life with up to 18 hours of playback. For extra power on the go, they can charge directly from your phone, tablet or laptop. They are ready to pair with your Apple or Android device right out of the box for seamless one-touch pairing, automatic pre-pairing across your devices, and Find My or Find My Device, for everybody.
| UPC | 703670989124 |
|---|---|
| Color | Quick Sand |
| Impedance | 32 Ohms |
| Brand Name | Beats |
| Model Name | Beats Powerbeats Pro 2 |
| Style Name | Powerbeats Pro 2 |
| Control Type | Volume Control, App Control, Button Control, Siri, Touch Control, Voice Control |
| Manufacturer | Beats |
| Model Number | MX733LL/A |
| BuiltIn Media | Eartip, Powerbeats Pro 2, USB-C to USB-C charging cable not included, Warranty Card, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Enclosure Material | Rubber, Silicone |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 45 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult, Teen |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Entertainment, Gaming, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form