| Management number | 228926706 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228926706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B098JR5978 |
|---|---|
| Bands | 1 |
| Shape | Rectangular, Square |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Gold |
| Band Width | 24 Millimeters |
| Brand Name | BERNY |
| Clasp Type | Foldover Clasp |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | 2166M |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | fashion |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 7.05 Ounces |
| Closure Type | Buckle |
| Manufacturer | BERNY |
| Model Number | 2166M-B |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2166M-B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form