| Management number | 220145248 | Release Date | 2026/05/03 | List Price | US$20.52 | Model Number | 220145248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | BOCOMAL |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 50 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form