| Management number | 221040924 | Release Date | 2026/05/03 | List Price | US$6.99 | Model Number | 221040924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BODYARMOR Flash IV Electrolyte Packets, Strawberry Kiwi - Zero Sugar Drink Mix, Single Serve Packs, Coconut Water Powder (15 Count)
| UPC | 810113831770 810113830841 |
|---|---|
| Color | Red |
| Flavor | Strawberry Kiwi |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Brand Name | BODYARMOR |
| Unit Count | 3.75 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.48 Ounces |
| Manufacturer | Body Armor Nutrition LLC |
| Container Type | Stick Pack |
| Item Dimensions | 9.17 x 6.38 x 3.62 inches |
| Number of Items | 15 |
| Product Benefits | Supports Electrolyte Balance |
| Special Ingredients | Coconut Water Powder, Zinc, Vitamins B & C |
| Allergen Information | Fat-Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin B12, Vitamin B3, Vitamin B6, Vitamin C, Zinc |
| Specific Uses For Product | Hydration |
| Total Servings Per Container | 15 |
| Global Trade Identification Number | 00810113830841, 00810113831770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form