| Management number | 221600674 | Release Date | 2026/05/03 | List Price | US$14.81 | Model Number | 221600674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MCR Safety KD313 Safety Glasses, Black Frame, Light Blue Lens
| UPC | 766868381131 |
|---|---|
| Color | Black |
| Style | Safety |
| Material | Polycarbonate |
| Brand Name | MCR Safety |
| Frame Type | Full Rim |
| Lens Color | blue |
| Sport Type | Snow Sports |
| Unit Count | 12.0 Count |
| Item Weight | 0.04 Pounds |
| Part Number | KD113 |
| Lens Coating | uncoated |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | Adjustable, Comfortable |
| Item Package Quantity | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form