| Management number | 239802089 | Release Date | 2026/07/14 | List Price | US$73.44 | Model Number | 239802089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The N45 will help you explore new horizons, no sweat. Get some air in our most breathable, comfortable and sturdy hikers, designed to keep you cool on a sunny city trail or dry desert rocks.
| UPC | 612632595115 |
|---|---|
| ASIN | B0D5BQFY2L |
| Brand | Danner |
| Color | Spruce |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | N45 Low |
| Sport Type | Camping & Hiking |
| Strap Type | lace_up |
| Style Name | N45 Low |
| Unit Count | 1.0 Count |
| Item Weight | 22 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Danner |
| Style Number | 32843 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Synthetic |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 32843 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form