| Management number | 219738627 | Release Date | 2026/05/03 | List Price | US$719.98 | Model Number | 219738627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dell Latitude 5450 business laptop is powered by an Intel Core Ultra 7-165H Processor (up to 5.0GHz with Intel AI Boost), paired with N VIDIA RTX 2050 4GB graphics for enhanced performance in multitasking, creative workloads, and AI-driven applications. Designed for professionals who demand speed, responsiveness, and reliable graphics power. This Windows 11 Pro laptop is built for business professionals, offering advanced security features, productivity tools, and seamless multitasking capabilities. Ideal for office work, remote environments, and students.
| UPC | 810053067444 |
|---|---|
| Brand | Oemgenuine |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Latitude 5450 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | U |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Oemgenuine |
| Memory Speed | 5600 MHz |
| Model Number | Latitude 5450 |
| Power Device | USB Power Delivery, Wireless Charging |
| Video Output | HDMI |
| BuiltIn Media | Front Camera and Microphone |
| Screen Finish | Glossy |
| Series Number | 1 |
| Audio features | Basic stereo speakers and dual array microphone |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 1.4 GHz |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ultra 7 165H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 165H |
| Touchpad Feature | Touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | HD |
| Display Technology | LED |
| Speaker Description | Realtek ALC3204 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 1st Generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16, 32, 64 |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1 TB, 2 TB, 512 GB |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Dual-array microphones |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 19.5"L x 3"W x 14"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
| Rear Facing Camera Photo Sensor Resolution | 2.07 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form