| Management number | 219981726 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 219981726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details Sku: BQ2453 Case Size: 44MM Movement: Multifunction Platform: FENMORE MIDSIZE Strap Material: Leather Water Resistance: 5 ATM Case Material: Stainless Steel Case Color: Black Dial Color: Black Strap Fashion Color: Brown Interchangeable Compatibility: 22MM Strap Width: 22MM Closure: Single Prong Strap Buckle Strap Inner Circumference: 200+/- 5MM Battery Type: SR927SW View More View Less Sku: BQ2453
| UPC | 796483460126 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Tang |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | BQ2453 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 41.3 Grams |
| Closure Type | Buckle |
| Manufacturer | Fossil |
| Model Number | BQ2453 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | 44 mm |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BQ2453 |
| Global Trade Identification Number | 00796483460126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form