Limited Time SaleUS$142.20 cheaper than the new price!!
| Management number | 211988720 | Release Date | 2026/04/06 | List Price | US$94.80 | Model Number | 211988720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855870008225 |
|---|---|
| Brand | HEALBE GoBe |
| Color | Grey |
| Shape | Rectangular |
| Language | English |
| Band Color | Grey |
| Band Width | 24 Millimeters |
| Model Name | GoBe U |
| Style Name | Modern |
| Band Length | 9 Inches |
| Display Type | No Display |
| Manufacturer | HEALBE GoBe |
| Model Number | U |
| BuiltIn Media | Smart band, Charging cable, User Guide |
| Warranty Type | Extended |
| Target Audience | Unisex Adults |
| Metrics Measured | Calories Intake, Calories Burned, Heart Rate, Pulse, Blood Pressure,, Hydration, Body Water Balance, Sleep Quality, Stress Level |
| Operating System | Proprietary OS |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, Daily Workout Memory |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Water Resistance Depth | 16 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 25 GB |
| Item Dimensions D x W x H | 0.17"D x 0.17"W x 1.25"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form