| Management number | 220603067 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220603067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
a set of chairs
| Color | Black |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bathroom, Bedroom |
| Back Style | Solid Back |
| Brand Name | Forodo |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Manufacturer | Forodo |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 25 x 28 x 3.5 inches |
| Furniture Finish | Aluminum |
| Additional Features | Foldable |
| Frame Material Type | Aluminum |
| Included Components | chair, foldable arm rest |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 28"W x 3.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Couples, Outdoor, Relaxing, Work/Entertainment |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form