| Management number | 230272651 | Release Date | 2026/06/18 | List Price | US$399.60 | Model Number | 230272651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This electric range makes cleanup a breeze - features a 30-minute Steam Clean cycle that is chemical-free, odor-free and fast. Even Baking Technology Five Element Cooktop EvenTemp® Element SpaceWise® Dual Expandable Element Hidden Bake Element Cooktop Keep Warm Zone 30-Minute Steam Clean Extra Wide Store-More™ Storage Drawer Extra-Large Oven Capacity
| Brand | Frigidaire |
|---|---|
| Cooking range type | Freestanding Ranges |
| Color type | White |
| Number of burners | 5 |
| Volume capacity | 5.3 cu ft |
| Oven width | 30 in |
| Oven cleaning method | Steam-Clean |
| Range & cooktop burner type | Radiant |
| Rec. use | Commercial |
| Front panel finish | White |
| Top finish | White |
| Product name | Frigidaire FCRE3062AW 30" Electric Range with Steam Clean, White |
| Model | FCRE3062AW |
| Power type | Corded Electric |
| Assembled product height | 46.75 in |
| Assembled product weight | 145 lb |
| Number of cooking racks | 2 |
| Number of elements | 5 |
| Control location | Back Control |
| Control switch type | Electro-Mechanical |
| Amps | 40 Amps |
| Volts | 240 V |
| Has nrtl listing certification | N |
| Maximum cooking element size | 9 in |
| Minimum cooking element size | 6 in |
| Maximum total wattage | 3200 W |
| Number of positions | 6 |
| Internal depth (main oven) | 19.87 in |
| Internal height (main oven) | 18.12 in |
| Internal width (main oven) | 25.18 in |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form