| Management number | 221572964 | Release Date | 2026/05/03 | List Price | US$79.60 | Model Number | 221572964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703510356949 |
|---|---|
| Size | Large |
| Color | Black/Orange |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GYST |
| Model Name | Cycling |
| Shell Type | Soft Shell |
| Sport Type | Triathlon |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 3.9 Pounds |
| School Type | High School |
| Manufacturer | GYST |
| Style Number | Backpack BP1-18 Black/Orange |
| Material Type | ripstop |
| Product Style | Cycling |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 backpack + 1 wetsuit pouch |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Backpack BP1-18 Black/Orange |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Global Trade Identification Number | 00703510356949 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form