| Management number | 221305650 | Release Date | 2026/05/03 | List Price | US$50.05 | Model Number | 221305650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 48 Quantity |
|---|---|
| Flavor | Unflavoured |
| Item Form | Liquid |
| Specialty | Hydrogen Rich |
| Brand Name | H2forLife |
| Unit Count | 48.0 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 42 Pounds |
| Part Number | MCC1 |
| Manufacturer | Faith Springs, LLC |
| Coin Variety 1 | Mineral |
| Container Type | Can |
| Each Unit Count | 48.0 |
| Item Dimensions | 5 x 2 x 5 inches |
| Number of Items | 48 |
| Region of Origin | United States |
| Package Type Name | Can |
| Net Content Volume | 576 Fluid Ounces |
| Item Package Weight | 43 Pounds |
| Special Ingredients | Colloidal Gold, Colloidal Platinum |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00859747004358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form