| Management number | 223820488 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223820488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BP2BSXWH |
|---|---|
| Color | Satin Black |
| Pattern | Check,Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Hi-Tie |
| Neck Style | Square Neck |
| Sport Type | Camping |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Turndown Collar |
| Fabric Type | Silk&Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | CY-1634-M |
| Material Type | Silk&Polyester |
| Occasion Type | Casual,New Year,Party,Prom,Wedding,Work |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button, Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CY-1634-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form