| Management number | 239040344 | Release Date | 2026/07/14 | List Price | US$4.04 | Model Number | 239040344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885020410394 |
|---|---|
| ASIN | B07JDX69FT |
| Size | 2X |
| Color | 10953-black/Must |
| Style | Cardigan |
| Pattern | Checkered |
| Fit Type | Athletic |
| Occasion | Wedding |
| Brand Name | Hybrid & Company |
| Fabric Type | 90%POLYESTER 7%RAYON 3%SPANDEX |
| Item Weight | 0.4 Pounds |
| Part Number | 885020410394 |
| Closure Type | Open front duster blazer trench vest/cardigan with pockets and belt |
| Collection Name | All |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00885020410394 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form