| Management number | 234029130 | Release Date | 2026/06/27 | List Price | US$12.00 | Model Number | 234029130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928040038 |
|---|---|
| ASIN | B0BKW35SL1 |
| Brand | JAN & JUL |
| Color | Breeze Knit Shoes: Army Green |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Pebbles |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Breeze Knit Shoes |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKB |
| Occasion Type | Party |
| Sole Material | Ethylene Vinyl Acetate, Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Voxide |
| Material Fabric | Thermoplastic Elastomers |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Knit |
| Cushioning Level | Moderate |
| Special Features | Light-weight,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral to Slightly Small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form