| Management number | 229029468 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229029468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 814924012700 |
|---|---|
| ASIN | B088RZZ8RJ |
| Size | 30 Count (Pack of 1) |
| Item Form | cushions |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Jan Marini Skin Research |
| Scent Name | Aloe Vera |
| Unit Count | 30.00 Count |
| Item Weight | 0.22 Pounds |
| Manufacturer | Jan Marini Skin Research |
| Model Number | F10.1-MSK |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Refine Skin Texture |
| Material Features | gentle and soothing ingredients |
| Active Ingredients | Glycolic Acid, Lactic Acid, Salicylic Acid, glycolic_acid, lactic_acid, salicylic_acid |
| Material Type Free | [Likely] Free from Certain Materials or Substances |
| Target Use Body Part | Face |
| Manufacturer Part Number | F10.1-MSK |
| Recommended Uses For Product | Skin exfoliation and rejuvenation |
| Global Trade Identification Number | 00814924012700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form