| Management number | 217604107 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217604107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119072146 |
|---|---|
| Color | A-4975 C |
| Theme | Electronics |
| Impedance | 16 Ohms |
| Brand Name | JLab |
| Model Name | Go Air Tones+ |
| Style Name | Tones+ |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Grams |
| Sensitivity | 103 dB |
| Control Type | Music |
| Manufacturer | JLab |
| Model Number | EBGTONEPAA50WEB |
| BuiltIn Media | Charging case, Ear Cushions, Extra Eartips |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercise, Cycling, Gym Workout |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Isolation, Sweatproof, Touch Control, Volume Control |
| Carrying Case Color | Tone 4975C |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hours |
| Warranty Description | Two Year JLab Warranty |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | Flat Packed (FFP) |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Travel |
| Headphone Folding Features | In Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form