| Management number | 218363408 | Release Date | 2026/05/03 | List Price | US$63.60 | Model Number | 218363408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Natural |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Fit Type | sized |
| Brand Name | Lack of Color |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Raffia Straw |
| Manufacturer | lack of color |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Raffia straw |
| Occasion Type | Casual, Outdoor, Warm Weather |
| Pattern Style | Textured Woven |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Women's Bucket Hats |
| Item Dimensions | 13.5 x 14.5 x 6 inches |
| Number of Items | 1 |
| Additional Features | Wide Brim, Sun Protection |
| Apparel Closure Type | Pull-On |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9358983020623 |
| Product Care Instructions | Dry Clean Only or Hand Wash with Cold Water Gently |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | 'sun protection', 'casual wear', 'outdoor activities', 'water activities' |
| Global Trade Identification Number | 09358983020623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form