| Management number | 218838764 | Release Date | 2026/05/03 | List Price | US$30.40 | Model Number | 218838764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670526373430 |
|---|---|
| Color | Transparent black |
| Model | LDKCOK |
| Frequency | 480 MHz |
| Brand Name | LDKCOK |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 1 Count |
| Item Weight | 1.2 Kilograms |
| Part Number | LDKCOK |
| Manufacturer | LDKCOK |
| Connector Type | USB Type A |
| Number of Pins | 4 |
| Connector Gender | Male-to-Female |
| Compatible Devices | PC, Printer, Scanner |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Included Components | Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Compatible Phone Models | Likely compatible with USB-enabled smartphones, specific models not listed |
| Recommended Uses For Product | Extending the range of USB devices such as wireless network adapters, 3G network adapters, Wifi receivers, printers, scanners, cameras, USB display adapters, mice, keyboards, USB flash drives, and other USB computer peripherals; not suitable for charging devices |
| Other Special Features of the Product | Data Transfer, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form