| Management number | 219695533 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219695533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WWE Elite Collection Premium Live Event action figures celebrate WWE Superstars in their biggest moments! Play out WrestleMania, Royal Rumble, SummerSlam and Survivor Series moments with favorite Superstars. Each figure comes with iconic accessories, plus additional building pieces -fans can collect all the figures in the series to assemble a new figure with the parts and make their collection elite! Each sold separately, subject to availability. Colors and decorations may vary.
| UPC | 194735271801 |
|---|---|
| Size | 6.69 inches |
| Color | Multicolor |
| Scale | Action Figure Scale |
| Theme | Sports |
| Set Name | Seth “Freakin” Rollins Set |
| Sub Brand | Elite |
| Team Name | Monday Night Raw |
| character | Seth “Freakin” Rollins |
| Brand Name | Mattel |
| Model Name | WWE Elite Seth Rollins |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.39 Pounds |
| Animal Theme | Persona |
| Manufacturer | Mattel |
| Model Number | JCJ51 |
| Power Source | Instruction manual (English language not |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | WWE Elite Collection |
| Item Dimensions | 1.18 x 3.15 x 6.69 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 8 |
| Number of Players | 1-2 |
| Additional Features | Interchangeable Parts & Build-A-Figure |
| Included Components | Includes 1 WWE Premium Live Event Elite Collection action figure, accessories and 1 Build-a-Figure part. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 8 years and older |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | JCJ51 |
| Item Dimensions L x W x H | 1.18"L x 3.15"W x 6.69"H |
| Recommended Uses For Product | play, display |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form