| Management number | 219754694 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219754694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Abstract |
| Character | Fashion |
| Band Color | Orange |
| Band Width | 18 Millimeters |
| Brand Name | MEGIR |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | 2211 |
| Sport Type | Swimming |
| Strap Type | Silicone |
| Style Name | Chronograph,Quartz Watches |
| Unit Count | 1 Count |
| Item Weight | 95 Grams |
| Closure Type | Buckle |
| Manufacturer | MEGIR |
| Model Number | 2211 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Case Thickness | 13 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N2211GRE-OR-1N11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form