| Management number | 224475638 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 224475638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This suede-and-mesh hiking boot with grippy rubber sole cradles your foot for all-day comfort during days on the trail.
| UPC | 195017333828 |
|---|---|
| ASIN | B0BCS3VDFS |
| Brand | Merrell |
| Color | Brindle |
| Theme | outdoor, hiking |
| Pattern | Solid |
| Seasons | Winter, Summer, Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Accentor 3 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Accentor 3 Mid Wp |
| Unit Count | 1 Pack |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Style Number | J135230 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Polyester or Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 5 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight,Breathable |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J135230-200 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195017333828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form