| Management number | 216713302 | Release Date | 2026/04/19 | List Price | US$104.00 | Model Number | 216713302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NAVIC Electric Scooter with Dual Suspension/Braking, 350W/500W Motor, 19/22 Mph, Max 22/27Mi Range, Foldable E Scooter for Adults with App




| Color | Grey-Orange |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | NAVIC |
| Model Name | Electric Scooter |
| Wheel Size | 10 Inches |
| Wheel Type | Solid |
| Brake Style | Front Braking, Rear Braking, dual braking |
| Manufacturer | NAVIC |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Scooter |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 31 Mils |
| Weight Capacity Maximum | 264 Pounds |
| Recommended Uses For Product | Commuting, Off Road, Stunts |
| Other Special Features of the Product | Digital Display, Dual Braking System, Foldable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form