| Management number | 237630095 | Release Date | 2026/07/10 | List Price | US$23.98 | Model Number | 237630095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nunn Bush Chase Casual Plain Toe Oxford features a combo dress and sneaker design highlighted by a contrasting heel patch and collar and stitched welt. The head-turning style of this versatile shoe is complemented by soft linings and a cushioned BLOOM footbed.
| UPC | 198050205442 |
|---|---|
| ASIN | B0CS8B2M85 |
| Brand | Nunn Bush |
| Color | Cognac |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Chase 2.0 Casual Plain Toe Oxford Contemporary Lace-up |
| Sport Type | Walking |
| Strap Type | Likely string material, such as cotton or polyester |
| Style Name | Chase 2.0 Casual Plain Toe Oxford Contemporary Lace-up |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nunn Bush |
| Style Number | 85093-229 |
| Occasion Type | Birthday, Earth Day, Independence Day, New Year, Prom Homecoming |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | BLOOM foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Business Casual |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 85093-229 |
| Specific Uses For Product | Casual, Business Casual, Evening, Club, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form