| Management number | 219939955 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219939955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Gray Blue, Camel, White, Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | Oakgarden |
| Neck Style | Cowl Neck |
| Style Name | Casual, Relaxed Fit |
| Unit Count | 4 Count |
| collartype | Cowl Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Oakgarden-31FJ-SHKA |
| Product Care Instructions | Machine Wash, Hand Wash, Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form