| Management number | 216788737 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216788737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Arofum |
| Unit Count | 300.0 Count |
| Manufacturer | Arofum |
| Number of Items | 300 |
| Product Benefits | Brain Health Support |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil (from Anchovy, Sardine, Mackerel), Ubiquinol CoQ10, Vitamin E, Gelatin, Glycerin, Purified Water, Natural Lemon Flavor |
| Specific Uses For Product | Cardiovascular Health, Heart Health, Joint Function, Overall Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form