| Management number | 212241817 | Release Date | 2026/04/06 | List Price | US$25.47 | Model Number | 212241817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W1-black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+ PU |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Lightweight, Orthopedic, cushioning, soft-ground |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24HW03BOF-WK1-45.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form