| Management number | 219166237 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219166237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | PHOFAY |
| Scent Name | Citrus |
| Unit Count | 3.5274 Ounce |
| Item Volume | 140 Milliliters |
| Manufacturer | PHOFAY |
| Number of Items | 2 |
| Product Benefits | Hair Removal |
| Material Features | Dermatologist Tested |
| Material Type Free | Formaldehyde Free |
| Target Use Body Part | Arm, Leg |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form