| Management number | 216759508 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216759508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Paleo |
| Brand Name | Plantvital |
| Unit Count | 16.0 Ounce |
| Item Weight | 227 Grams |
| Manufacturer | Plantvital (Plantvital) |
| Model Number | PV_Unflavored |
| Protein Source | Blend |
| Item Dimensions | 4 x 7 x 10 inches |
| Number of Items | 1 |
| Package Type Name | Pouch |
| Material Type Free | No Artificial Flavors, Sugar Free |
| Allergen Information | Gluten Free, Lactose Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PV_Unflavored |
| Recommended Uses For Product | Intra-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form