Limited Time SaleUS$69.60 cheaper than the new price!!
| Management number | 213833978 | Release Date | 2026/04/12 | List Price | US$46.40 | Model Number | 213833978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fill your house with the lively Tanner family of fixtures. Strong lines accent the Brushed Nickel frame in a simple balance of form and function, while soft etched glass shades complement the design. The versatile fixture can be mounted with the shades facing up or down to suit your preference.
| UPC | 785247258239 |
|---|---|
| Color | Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Brand Name | Progress Lighting |
| Model Name | Tanner |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 7.91 Pounds |
| Light Color | warm white |
| Shade Color | Glass |
| Switch Type | Pull Chain |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Progress Lighting |
| Model Number | P400401-009 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | chandeliers |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | cUL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 20.5"L x 20.5"W x 21.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form