| Management number | 219428726 | Release Date | 2026/05/03 | List Price | US$45.20 | Model Number | 219428726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727969272520 |
|---|---|
| Size | Crib |
| Color | Ad001 |
| Pattern | Solid |
| Arm Style | Armless |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | Prolinemax |
| Item Depth | 8 inches |
| Unit Count | 1 Count |
| Orientation | Modular |
| Manufacturer | PROLINEMAX |
| Cushion Style | Bolster, Rectangular |
| Fill Material | Polyester |
| Material Type | Polyester |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 16 x 8 inches |
| Number of Pieces | 6 |
| Seating Capacity | 1 |
| Upholstery Color | AD001 |
| Material Features | Durable and Weather-Resistant |
| Required Assembly | No |
| Seat Fill Material | Polyester |
| Additional Features | Durable |
| Included Components | Fitted Sheet, Pillow, Pillow Cover |
| Cushion Construction | Polyester filling with standard construction |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Kid |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | 6542 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Built-In |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form