| Management number | 224721490 | Release Date | 2026/05/09 | List Price | US$37.48 | Model Number | 224721490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof bootie construction inside a mesh and leather upper with TPU welding. Padded collar and tongue. OrthoLite® X40™ sets the industry standard for high rebound performance with an elasticity rating over 40%. EVA midsole with toe guard plus Vibram® Arctic Grip® three season traction outsole with Wet-Ice Technology.
| UPC | 195040943360 |
|---|---|
| ASIN | B09N2DGL5J |
| Brand | Propét |
| Color | Black/Orange |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vestrio |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Sporty-casual |
| Unit Count | 1 Count |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Propet |
| Style Number | MOA042M |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [Standard functional stitching style] |
| Cushioning Level | Moderate |
| Special Features | Waterproof, Vibram Arctic Grip AT Technology, Removable Footbed |
| Insole Cushioning | Foam |
| Subject Character | Other |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MOA042M-019 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195040943360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form