| Management number | 220681270 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220681270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 22IN |
|---|---|
| Color | Gold-22IN |
| Bulb Base | E26 |
| Room Type | farm fences, garden, passageway, patio, poolside |
| Base Color | Gold |
| Brand Name | Fukunova |
| Efficiency | Energy Efficient |
| Model Name | Outdoor Lighting Post Light |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Bronze |
| Finish Types | Metallic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Fukunova |
| Model Number | FK25002WD |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Shade Material | Glass |
| Lighting Method | bulb-based |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FK251103 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.1"L x 9.1"W x 22"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 2 years manufacturer. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Dusk to Dawn Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form