| Management number | 219257741 | Release Date | 2026/05/03 | List Price | US$11.02 | Model Number | 219257741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 17inch |
|---|---|
| Color | Orange |
| Theme | travel |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | Searock |
| Item Shape | Square |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.62 Kilograms |
| School Type | High School, College/University |
| Manufacturer | SeaRock |
| Style Number | YHR-HF001-02 |
| Material Type | Cotton |
| Occasion Type | School, Sport, Travel, Work |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SeaRock |
| Item Dimensions D x W x H | 6"D x 12"W x 17"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel |
| Compatible Device Size Maximum | 16.5 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form