| Management number | 219148947 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219148947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197064565993 |
|---|---|
| Color | Fern Green |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Smartwool |
| Style Name | Smartwool Beanie |
| Fabric Type | 55% Merino Wool, 45% Recycled Polyester |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW002647N06 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Birthday, Easter |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SW002647N06 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form