| Management number | 228574131 | Release Date | 2026/05/31 | List Price | US$45.31 | Model Number | 228574131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736431888 |
|---|---|
| ASIN | B094DY1S69 |
| size | One Size |
| Brand | SMITH |
| Color | Tortoise / Chromapop Glass Polarized Green Mirror |
| Fit Type | medium-large fit |
| Material | Plastic |
| Lens Type | ChromaPop Polarized Glass |
| Arm Length | 135 Millimeters |
| Item Shape | sport |
| Lens Color | Tortoise / ChromaPop Glass Polarized Green Mirror |
| Lens Width | 53 Millimeters |
| Sport Type | Boating, Cycling, Fishing, Outdoor Lifestyle, Running |
| Style Name | Rockaway |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Pounds |
| Bridge Width | 18 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 20431608652UI |
| Frame Coverage | medium |
| Item Type Name | Smith Rockaway Sport & Performance Sunglasses - Tortoise | Chromapop Glass Polarized Green Mirror |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Included Components | Smith Rockaway Sport & Performance Sunglasses - Tortoise | Chromapop Glass Polarized Green Mirror |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 20431608652UI |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form