| Management number | 218829035 | Release Date | 2026/05/03 | List Price | US$7.58 | Model Number | 218829035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy upgraded sound quality with integrated mic and smartphone playback control. The 9mm driver units have increased efficiency and deliver extended frequency response with powerful bass while the hybrid silicone ear buds ensure a secure fit. Cord Length: 3.94 ft; Frequency Response: 5–24,000 Hz; Cord Type: Y-type
| UPC | 027242868557 |
|---|---|
| Color | White |
| Theme | Skull |
| Impedance | 100 Ohms |
| Brand Name | Sony |
| Model Name | MDREX110AP |
| Unit Count | 1.0 Count |
| Item Weight | 3 Grams |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | MDREX110AP/W |
| BuiltIn Media | Wired |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | App |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 5 Hz -24 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Warranty Description | 30 DAYS manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00027242868557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form