| Management number | 223869032 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 223869032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383327618 |
|---|---|
| ASIN | B013KP9P66 |
| Color | Natural |
| Theme | Shape |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | western |
| character | western |
| Brand Name | Stetson |
| Brim Width | 3.5 Inches |
| Sport Type | Fishing, Hiking, Hunting |
| Style Name | Sawmill Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Other |
| Item Weight | 0.6 Pounds |
| Manufacturer | Stetson |
| Style Number | OSSMIL |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | False |
| Material Type | palm leaf straw |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | cowboy-hats |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 4 x 10 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Sized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | OSSMIL-40348TXL |
| Product Care Instructions | Spot clean with mild detergent and let air dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00883383327618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form