| Management number | 218172451 | Release Date | 2026/05/03 | List Price | US$11.74 | Model Number | 218172451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description These hanger bolts are headless bolts designed to hang materials from wooden structures, walls or overhead One half has a lag thread wood screw with a pointed tip and the other half has standard machine thread with a blunt tip Commonly used to hang wiring and ceiling hooks, the assembly is complete when the lag end is screwed into a pre-drilled hole. From the Manufacturer These hanger bolts are headless bolts designed to hang materials from wooden structures, walls or overhead. One half has a lag thread wood screw with a pointed tip, and the other half has standard machine thread with a blunt tip. Commonly used to hang wiring and ceiling hooks, the assembly is complete when the lag end is screwed into a pre-drilled hole.
| UPC | 008236805734 |
|---|---|
| Brand | Hillman |
| Color | Stainless Steel |
| Model | 44949 |
| Set Name | Hillman 10-Pack Stainless Steel Hanger Bolts (5/16-18 x 2-1/2 Inch) |
| Head Type | Hex |
| Size Name | 2.5 inches |
| Metal Type | Stainless Steel |
| Unit Count | 10.0 Count |
| Part Number | OMER-OPN-891328 |
| Thread Size | 5-1/2" |
| Thread Type | Un |
| Finish Types | Stainless Steel |
| Grade Rating | Grade 2 |
| Manufacturer | The Hillman Group |
| Thread Class | 1A |
| Thread Style | Right Hand |
| Fastener Size | 5/16"-18 x |
| Fastener Type | Hanger Bolt |
| Item Diameter | 0.31 Inches |
| Item Hardness | Grade 2 |
| Material Type | Stainless Steel |
| Exterior Finish | Zinc |
| Item Dimensions | 3.9 x 1.5 x 1.2 inches |
| Number Of Items | 10 |
| Thread Coverage | Threaded on Both End |
| Number of Pieces | 10 |
| Outside Diameter | 0.31 Inches |
| Screw Head Style | Hex |
| Screw Point Style | Flat Point |
| Manufacturer Grade | Grade 2 |
| Global Trade Identification Number | 00008236805734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form