| Management number | 224389972 | Release Date | 2026/05/09 | List Price | US$55.98 | Model Number | 224389972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882106315 |
|---|---|
| ASIN | B00CHAH4C8 |
| Brand | Twisted X |
| Color | Distressed Saddle |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | low-heel |
| Toe Style | Moc Toe |
| Model Name | Mdmst01 |
| Style Name | Mdmst01 |
| Unit Count | 1 Count |
| Item Weight | 3.53 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDMST01 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Contrast Stitching |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00884882106315 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form