| Management number | 220536512 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220536512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Express Your Style. This backpack blends vintage charm with modern functionality, crafted for young urbanites who appreciate distinctive fashion. It’s more than just a carryall—it’s a statement piece that completes your look.
| Size | One Size |
|---|---|
| Color | Black |
| Pattern | Cartoon |
| Fit Type | One Size Fits All |
| Brand Name | Generic |
| Model Name | Black Pu Leather Laptop Backpack |
| Shell Type | Soft Shell |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Polyurethane (PU) |
| Product Style | Fashion Laptop Backpack Bag |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.91"D x 11"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form