| Management number | 223796027 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223796027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B181XBK9 |
|---|---|
| Brand | Vostey |
| Color | Bmy8035a-black |
| Theme | Motorcycle, Casual |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Bmy8035a-black-10.5 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Classic Boots |
| Item Weight | 1.27 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Vostey |
| Style Number | BMY8035A-black-10.5 |
| Occasion Type | casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | motorcycle-boots |
| Outer Material | Synthenic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Water Resistant, Waterproof |
| Insole Cushioning | Textile |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BMY8035A-black-10.5 |
| Specific Uses For Product | Motorcycle Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form