| Management number | 218903896 | Release Date | 2026/05/03 | List Price | US$53.56 | Model Number | 218903896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Directional tread pattern. Provide predictable traction on any hard terrain. Lightweigth ensure maximum acceleration. Low rolling resistance offer comfort and stability at high speeds. Tires only, no wheels includedTire SpecificationsTire Size: 20x10-9Brand: WANDATread Pattern: P354Ply Rated: 4Tread Depth: 8 MMRim Width: 8Max Load: 260@10psiLoad Index: 34Speed Rating: N
| Ply | 4-Ply |
|---|---|
| UPC | 758399871670 |
| Size | 22x10-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 34.00 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 28.8 Pounds |
| Tread Depth | 8 Millimeters |
| Manufacturer | WANDA |
| Model Number | 4333412867 |
| Speed Rating | N |
| Item Diameter | 20 Inches |
| Load Capacity | 260 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Item Type Name | tire |
| Item Dimensions | 19 x 19 x 19 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form