| Management number | 218976534 | Release Date | 2026/05/03 | List Price | US$8.64 | Model Number | 218976534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15W T4 Clear Incandescent Bulb, 120V, 1-3/4" Max Overall Length, Candelabra Base, 100 Lumens, 1,000 Hour Average Card Rating
| Shape | t4 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Brand Name | Westinghouse |
| Brightness | 100 Lumen |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Light Color | warm white |
| Model Number | H&PC-53034 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 15 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 1.57"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0322600x10 |
| Specific Uses For Product | General Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 15 Watts |
| Global Trade Identification Number | 20030721032268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form